| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 30.11.2025 | 286 l | 50 € | Ø 21,98 l | |||
| (note.: 1616 kw a vonku na Greenway AS 20kw) | |||||||
| Refueling in full of | 31.10.2025 | 310 l | 50 € | Ø 19,55 l | |||
| (note.: 1349kw a 9.5kw na lidl za 2,8€) | |||||||
| Refueling in full of | 30.09.2025 | 265 l | 41 € | Ø 15,63 l | |||
| (note.: 1048) | |||||||
| Refueling in full of | 30.08.2025 | 410 l | 72 € | Ø 15,34 l | |||
| (note.: 783kw asi 40 kw na rychlo cca15€) | |||||||
| Refueling in full of | 31.07.2025 | 46 l | 7,20 € | Ø 12,96 l | |||
| (note.: 396) | |||||||
| Refueling in full of | 26.07.2025 | 70 l | 11,20 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 23.07.2025 | 280 l | 45 € | Ø 13,86 l | |||
| Refueling in full of | 10.05.2025 | 65 l | 10,40 € | Ø 5,62 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret